| Fund | Title | Date | File |
|---|---|---|---|
![]() | Report at 30.06.2011 (Ita only) | 30/06/2011 | 1.27 MB |
![]() | Alpha fund sells property (Ita only) | 29/06/2011 | 37.03 KB |
![]() | Intermediate Management Report at 2011 March 31st approved (Ita only) | 03/05/2011 | 139.18 KB |
![]() | Fimit’s Board of Directors approves Alpha, Beta and Delta funds management reports as at 2010 December 31st (Ita only) | 28/02/2011 | 441.57 KB |
![]() | Interim Management Report at 30.09.2011 (Ita only) | 30/09/2011 | 192.26 KB |
![]() | Report at 30.06.2011 (ita only) | 30/06/2011 | 1.27 MB |
![]() | Interim Management Report at march 31th 2011 (ita only) | 31/03/2011 | 171.42 KB |
![]() | Intermediate Management Report at 2010 September 30th approved (Ita only) | 09/11/2010 | 139.48 KB |
![]() | Alpha fund report at 30.06.2010 approved (Ita only) | 27/08/2010 | 132.58 KB |
![]() | Intermediate Management Report at 2010 March 31st approved (Ita only) | 11/05/2010 | 138.81 KB |


