| Fund | Title | Date | File |
|---|---|---|---|
![]() | Report at 30.06.2009 (ita only) | 30/06/2009 | 1.35 MB |
![]() | Interim Management Report at 31 March 2009 (ita only) | 31/03/2009 | 116.14 KB |
![]() | Internal dealing 10.11.2008 | - | 8.30 KB |
![]() | Internal dealing 04.11.2008 | - | 7.97 KB |
![]() | Internal Dealing 31.10.08 | - | 8.29 KB |
![]() | Fimit’s board of directors approves Alpha, Beta and Delta funds Management Reports, as at 30 june 2008 (Ita only) | 14/11/2008 | 1.37 MB |
![]() | Intermediate Management Report June 30th 2008 (Ita only) | 28/08/2008 | 1.36 MB |
![]() | Intermediate Management Report December 31st, 2007 (Ita only) | 27/02/2008 | 2.98 MB |
![]() | Fairness opinion – Colombo 70 (Ita only) | 30/12/2008 | 131.41 KB |
![]() | Colombo 70 Purchase | 29/12/2008 | 3.76 MB |


