| Fund | Title | Date | File |
|---|---|---|---|
![]() | Internal Dealing 23.05.2011 | - | 7.97 KB |
![]() | Internal Dealing 14.01.2011 | - | 7.97 KB |
![]() | Rettifica alla comunicazione di Internal dealing del 14.01.2011 | - | 47.85 KB |
![]() | Alpha Fund Report at 30.06.11 approved (ita only) | 29/08/2011 | 132.84 KB |
![]() | Alpha invests in Conero Fund (Ita only) | 04/08/2011 | 37.72 KB |
![]() | Report at 30.06.2011 (Ita only) | 30/06/2011 | 1.27 MB |
![]() | Alpha fund sells property (Ita only) | 29/06/2011 | 37.03 KB |
![]() | Intermediate Management Report at 2011 March 31st approved (Ita only) | 03/05/2011 | 139.18 KB |
![]() | Fimit’s Board of Directors approves Alpha, Beta and Delta funds management reports as at 2010 December 31st (Ita only) | 28/02/2011 | 441.57 KB |
![]() | Interim Management Report at 30.09.2011 (Ita only) | 30/09/2011 | 192.26 KB |


